Harts of Maidstone Joins Facebook!
Check us out.... Click Here
KCC Buy With Confidence Results
We have been KCC Buy With Confidence, Trading Standards Approved since August 2010. We have just received our first results from KCC customer feedback forms returned to the scheme. Results are from 1st August - 1st October 2010. Each and every customer is provided with a feedback form, although regular customers are asked to complete forms once every three months.
Results are:
Quality of Work | ||||
V. Dissatisfied | Dissatisfied | Neutral | Satisfied | V. satisfied |
1 | 17 |
Level of Service | ||||
V. Dissatisfied | Dissatisfied | Neutral | Satisfied | V. satisfied |
2 | 17 |
Value for money | ||||
V. Dissatisfied | Dissatisfied | Neutral | Satisfied | V. satisfied |
5 | 14 |
Recommend | ||||
Yes | No | |||
19 |
Comments:
* Nothing was too much trouble - excellent service | ||||
* Friendly and efficient | ||||
* Very friendly and helpful company. Would go back time after time and also recommend. | ||||
* Excellent service - do a great job at a fair price | ||||
* Professional, courteous, excellent product knowledge | ||||
* 100% run business, dealt with them for 17 years. | ||||
* Superb service as usual | ||||
Whilst we constantly strive to improve our service and keep prices as low as possible without compromising on quality, we are extremely happy with these results and thank those of you who were good enough to return the forms. We are particularly proud that 19/19 of you would recommend us. Again, Thank You.